Matches 1 to 50 of 1365
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1831 | New York, United States | I9 | Averill Project |
2 | ![]() | 1862 | New York, United States | I20027 | Averill Project |
3 | ![]() | 1833 | New York, United States | I13 | Averill Project |
4 | ![]() | Jan 1859 | New York, United States | I17970 | Averill Project |
5 | ![]() | Abt 1876 | New York, United States | I25365 | Averill Project |
6 | ![]() | 1838 | New York, United States | I19947 | Averill Project |
7 | ![]() | 1862 | New York, United States | I19916 | Averill Project |
8 | ![]() | Apr 1850 | New York, United States | I27 | Averill Project |
9 | ![]() | I30558 | Averill Project | ||
10 | ![]() | Abt 1884 | New York, United States | I34 | Averill Project |
11 | ![]() | Abt 1879 | New York, United States | I18700 | Averill Project |
12 | ![]() | Abt 1830 | New York, United States | I23775 | Averill Project |
13 | ![]() | Dec 1874 | New York, United States | I28823 | Averill Project |
14 | ![]() | 1902 | New York, United States | I17643 | Averill Project |
15 | ![]() | 1833 | New York, United States | I7262 | Averill Project |
16 | ![]() | Dec 1858 | New York, United States | I22363 | Averill Project |
17 | ![]() | 1871 | New York, United States | I51 | Averill Project |
18 | ![]() | Sep 1864 | New York, United States | I22380 | Averill Project |
19 | ![]() | 1823 | New York, United States | I54 | Averill Project |
20 | ![]() | 1818 | New York, United States | I18942 | Averill Project |
21 | ![]() | 1827 | New York, United States | I22378 | Averill Project |
22 | ![]() | Abt 1894 | New York, United States | I24447 | Averill Project |
23 | ![]() | 1896 | New York, United States | I31863 | Averill Project |
24 | ![]() | Oct 1832 | New York, United States | I17144 | Averill Project |
25 | ![]() | 1803 | New York, United States | I57 | Averill Project |
26 | ![]() | Oct 1834 | New York, United States | I22354 | Averill Project |
27 | ![]() | 1898 | New York, United States | I20594 | Averill Project |
28 | ![]() | Abt 1883 | New York, United States | I24233 | Averill Project |
29 | ![]() | 1876 | New York, United States | I24470 | Averill Project |
30 | ![]() | Abt 1890 | New York, United States | I28614 | Averill Project |
31 | ![]() | Abt 1861 | New York, United States | I28541 | Averill Project |
32 | ![]() | Jul 1849 | New York, United States | I8795 | Averill Project |
33 | ![]() | 1825 | New York, United States | I79 | Averill Project |
34 | ![]() | 1832 | New York, United States | I82 | Averill Project |
35 | ![]() | May 1853 | New York, United States | I22364 | Averill Project |
36 | ![]() | Jul 1838 | New York, United States | I80 | Averill Project |
37 | ![]() | Abt 1900 | New York, United States | I28692 | Averill Project |
38 | ![]() | 1869 | New York, United States | I16308 | Averill Project |
39 | ![]() | 1852 | New York, United States | I92 | Averill Project |
40 | ![]() | Sep 1868 | New York, United States | I26581 | Averill Project |
41 | ![]() | Sep 1866 | New York, United States | I19915 | Averill Project |
42 | ![]() | 1834 | New York, United States | I101 | Averill Project |
43 | ![]() | Apr 1837 | New York, United States | I19932 | Averill Project |
44 | ![]() | May 1845 | New York, United States | I18804 | Averill Project |
45 | ![]() | Abt 1908 | New York, United States | I25701 | Averill Project |
46 | ![]() | Jun 1845 | New York, United States | I22106 | Averill Project |
47 | ![]() | Mar 1843 | New York, United States | I24231 | Averill Project |
48 | ![]() | Sep 1877 | New York, United States | I108 | Averill Project |
49 | ![]() | Jul 1861 | New York, United States | I31285 | Averill Project |
50 | ![]() | Abt 1888 | New York, United States | I26773 | Averill Project |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1925 | New York, United States | I20943 | Averill Project |
2 | ![]() | Abt 1791 | New York, United States | I2685 | Averill Project |
3 | ![]() | 1933 | New York, United States | I2822 | Averill Project |
4 | ![]() | 1926 | New York, United States | I24389 | Averill Project |
5 | ![]() | 10 Sep 1856 | New York, United States | I3662 | Averill Project |
6 | ![]() | 12 May 1887 | New York, United States | I3693 | Averill Project |
7 | ![]() | 23 Jan 1875 | New York, United States | I23636 | Averill Project |
8 | ![]() | Abt 1888 | New York, United States | I6154 | Averill Project |
9 | ![]() | 4 Feb 1887 | New York, United States | I23637 | Averill Project |
10 | ![]() | 23 Dec 1834 | New York, United States | I4903 | Averill Project |
11 | ![]() | 1910 | New York, United States | I5141 | Averill Project |
12 | ![]() | 4 Dec 1980 | New York, United States | I34658 | Averill Project |
13 | ![]() | 1941 | New York, United States | I34513 | Averill Project |
14 | ![]() | 22 Sep 1948 | New York, United States | I34510 | Averill Project |
15 | ![]() | Nov 1966 | New York, United States | I31348 | Averill Project |
16 | ![]() | Abt 1908 | New York, United States | I12357 | Averill Project |
17 | ![]() | Dec 1976 | New York, United States | I31347 | Averill Project |
18 | ![]() | Jun 1989 | New York, United States | I31358 | Averill Project |
19 | ![]() | 17 Apr 1980 | New York, United States | I31357 | Averill Project |
20 | ![]() | 23 Jan 1832 | New York, United States | I13799 | Averill Project |
21 | ![]() | 1908 | New York, United States | I13896 | Averill Project |
22 | ![]() | Sep 1981 | New York, United States | I31359 | Averill Project |
23 | ![]() | 1960 | New York, United States | I28529 | Averill Project |
24 | ![]() | 30 Oct 1993 | New York, United States | I31363 | Averill Project |
25 | ![]() | 1960 | New York, United States | I28768 | Averill Project |
26 | ![]() | 11 Mar 1998 | New York, United States | I35336 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Aug 1986 | New York, United States | I28964 | Averill Project |
2 | ![]() | 24 Mar 1969 | New York, United States | I28961 | Averill Project |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Dec 1931 | New York, United States | I942 | Averill Project |
2 | ![]() | 6 Sep 1926 | New York, United States | I1157 | Averill Project |
3 | ![]() | 19 Aug 1930 | New York, United States | I1157 | Averill Project |
4 | ![]() | 21 Aug 1939 | New York, United States | I1157 | Averill Project |
5 | ![]() | 2 Mar 1939 | New York, United States | I1170 | Averill Project |
6 | ![]() | 30 Apr 1927 | New York, United States | I1217 | Averill Project |
7 | ![]() | 9 May 1927 | New York, United States | I1217 | Averill Project |
8 | ![]() | 23 May 1924 | New York, United States | I1409 | Averill Project |
9 | ![]() | 3 May 1921 | New York, United States | I1619 | Averill Project |
10 | ![]() | 29 Apr 1929 | New York, United States | I1663 | Averill Project |
11 | ![]() | 7 Apr 1931 | New York, United States | I1663 | Averill Project |
12 | ![]() | 3 Apr 1932 | New York, United States | I1665 | Averill Project |
13 | ![]() | 3 Apr 1932 | New York, United States | I1663 | Averill Project |
14 | ![]() | 2 Apr 1934 | New York, United States | I1663 | Averill Project |
15 | ![]() | 30 Sep 1912 | New York, United States | I1955 | Averill Project |
16 | ![]() | 10 Jun 1904 | New York, United States | I1974 | Averill Project |
17 | ![]() | 8 Apr 1950 | New York, United States | I2052 | Averill Project |
18 | ![]() | 1 May 1907 | New York, United States | I2133 | Averill Project |
19 | ![]() | 13 Aug 1935 | New York, United States | I2206 | Averill Project |
20 | ![]() | 18 Sep 1886 | New York, United States | I2502 | Averill Project |
21 | ![]() | 8 Jun 1934 | New York, United States | I2662 | Averill Project |
22 | ![]() | 20 Jul 1932 | New York, United States | I2723 | Averill Project |
23 | ![]() | 25 Apr 1926 | New York, United States | I3028 | Averill Project |
24 | ![]() | 31 May 1924 | New York, United States | I24822 | Averill Project |
25 | ![]() | 24 Apr 1928 | New York, United States | I24822 | Averill Project |
26 | ![]() | 6 Jul 1919 | New York, United States | I17157 | Averill Project |
27 | ![]() | 19 Aug 1929 | New York, United States | I3346 | Averill Project |
28 | ![]() | 11 May 1923 | New York, United States | I3402 | Averill Project |
29 | ![]() | 14 Oct 1930 | New York, United States | I3416 | Averill Project |
30 | ![]() | 9 Jul 1908 | New York, United States | I3512 | Averill Project |
31 | ![]() | 28 Aug 1952 | New York, United States | I3993 | Averill Project |
32 | ![]() | 20 Sep 1912 | New York, United States | I4000 | Averill Project |
33 | ![]() | 12 Apr 1913 | New York, United States | I4000 | Averill Project |
34 | ![]() | 31 Jan 1936 | New York, United States | I5023 | Averill Project |
35 | ![]() | 16 Sep 1930 | New York, United States | I5050 | Averill Project |
36 | ![]() | 27 May 1922 | New York, United States | I5180 | Averill Project |
37 | ![]() | 26 Oct 1951 | New York, United States | I5814 | Averill Project |
38 | ![]() | 6 Apr 1953 | New York, United States | I5814 | Averill Project |
39 | ![]() | 18 Apr 1925 | New York, United States | I5900 | Averill Project |
40 | ![]() | 4 May 1928 | New York, United States | I5900 | Averill Project |
41 | ![]() | 8 Apr 1953 | New York, United States | I17593 | Averill Project |
42 | ![]() | 8 Feb 1954 | New York, United States | I17593 | Averill Project |
43 | ![]() | 27 Jul 1903 | New York, United States | I21173 | Averill Project |
44 | ![]() | 28 Jul 1913 | New York, United States | I9964 | Averill Project |
45 | ![]() | 7 Dec 1922 | New York, United States | I9964 | Averill Project |
46 | ![]() | 25 Apr 1924 | New York, United States | I9964 | Averill Project |
47 | ![]() | 22 Dec 1925 | New York, United States | I9964 | Averill Project |
48 | ![]() | 17 May 1931 | New York, United States | I9964 | Averill Project |
49 | ![]() | 19 Mar 1927 | New York, United States | I10233 | Averill Project |
50 | ![]() | 29 Sep 1924 | New York, United States | I11178 | Averill Project |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1865 | New York, United States | I22380 | Averill Project |
2 | ![]() | New York, United States | I28541 | Averill Project | |
3 | ![]() | New York, United States | I28692 | Averill Project | |
4 | ![]() | New York, United States | I26581 | Averill Project | |
5 | ![]() | Abt 1862 | New York, United States | I31285 | Averill Project |
6 | ![]() | New York, United States | I26773 | Averill Project | |
7 | ![]() | New York, United States | I27283 | Averill Project | |
8 | ![]() | Sep 1847 | New York, United States | I27349 | Averill Project |
9 | ![]() | Jul 1880 | New York, United States | I22392 | Averill Project |
10 | ![]() | New York, United States | I23697 | Averill Project | |
11 | ![]() | New York, United States | I25737 | Averill Project | |
12 | ![]() | New York, United States | I31287 | Averill Project | |
13 | ![]() | New York, United States | I27336 | Averill Project | |
14 | ![]() | I28813 | Averill Project | ||
15 | ![]() | Abt 1911 | New York, United States | I1036 | Averill Project |
16 | ![]() | Nov 1839 | New York, United States | I1042 | Averill Project |
17 | ![]() | New York, United States | I22377 | Averill Project | |
18 | ![]() | 1837 | New York, United States | I3514 | Averill Project |
19 | ![]() | Abt 1863 | New York, United States | I3817 | Averill Project |
20 | ![]() | Abt 1854 | New York, United States | I5406 | Averill Project |
21 | ![]() | Abt 1889 | New York, United States | I30547 | Averill Project |
22 | ![]() | New York, United States | I29396 | Averill Project | |
23 | ![]() | New York, United States | I25023 | Averill Project | |
24 | ![]() | Abt 1800 | New York, United States | I6797 | Averill Project |
25 | ![]() | Abt 1849 | New York, United States | I7039 | Averill Project |
26 | ![]() | Sep 1838 | New York, United States | I26429 | Averill Project |
27 | ![]() | Feb 1877 | New York, United States | I22358 | Averill Project |
28 | ![]() | New York, United States | I30541 | Averill Project | |
29 | ![]() | Abt 1876 | New York, United States | I8724 | Averill Project |
30 | ![]() | New York, United States | I24385 | Averill Project | |
31 | ![]() | Abt 1902 | New York, United States | I24890 | Averill Project |
32 | ![]() | New York, United States | I28831 | Averill Project | |
33 | ![]() | New York, United States | I23698 | Averill Project | |
34 | ![]() | 23 Sep 1824 | New York, United States | I9428 | Averill Project |
35 | ![]() | New York, United States | I28059 | Averill Project | |
36 | ![]() | 1826 | New York, United States | I27343 | Averill Project |
37 | ![]() | New York, United States | I28190 | Averill Project | |
38 | ![]() | 1778 | New York, United States | I9937 | Averill Project |
39 | ![]() | Abt 1892 | New York, United States | I9964 | Averill Project |
40 | ![]() | New York, United States | I25765 | Averill Project | |
41 | ![]() | I10520 | Averill Project | ||
42 | ![]() | New York, United States | I28696 | Averill Project | |
43 | ![]() | New York, United States | I28785 | Averill Project | |
44 | ![]() | Abt 1863 | New York, United States | I12575 | Averill Project |
45 | ![]() | New York, United States | I24697 | Averill Project | |
46 | ![]() | New York, United States | I30358 | Averill Project | |
47 | ![]() | Abt 1856 | New York, United States | I25040 | Averill Project |
48 | ![]() | New York, United States | I13798 | Averill Project | |
49 | ![]() | New York, United States | I25734 | Averill Project | |
50 | ![]() | 1865 | New York, United States | I19344 | Averill Project |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | New York, United States | I3610 | Averill Project |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
1 | ![]() | New York, United States | I1170 | Averill Project | |
2 | ![]() | New York, United States | I1367 | Averill Project | |
3 | ![]() | 1913 | New York, United States | I4000 | Averill Project |
4 | ![]() | New York, United States | I25025 | Averill Project | |
5 | ![]() | 1953 | New York, United States | I5814 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Destination ![]() |
Person ID | Tree | ||
1 | ![]() | New York, United States | I27772 | Averill Project | |
2 | ![]() | 1955 | New York, United States | I22960 | Averill Project |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1800 | New York, United States | I5729 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1842 | New York, United States | I14 | Averill Project |
2 | ![]() | Jul 1868 | New York, United States | I11356 | Averill Project |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
1 | ![]() | 13 May 1812–22 Aug 1812 | New York, United States | I902 | Averill Project |
2 | ![]() | 7 Mar 1863 | New York, United States | I1034 | Averill Project |
3 | ![]() | New York, United States | I1676 | Averill Project | |
4 | ![]() | Between 15 Sep 1812 and 17 Jun 1815 | New York, United States | I2011 | Averill Project |
5 | ![]() | 6 May 1902 | New York, United States | I19935 | Averill Project |
6 | ![]() | 17 Sep 1861 | New York, United States | I3606 | Averill Project |
7 | ![]() | 1 Nov 1861 | New York, United States | I1204 | Averill Project |
8 | ![]() | Between 1818 and 1832 | New York, United States | I3942 | Averill Project |
9 | ![]() | 12 Aug 1862 | New York, United States | I4214 | Averill Project |
10 | ![]() | 25 Mar 1918 | New York, United States | I4951 | Averill Project |
11 | ![]() | Between 1778 and 1781 | New York, United States | I5025 | Averill Project |
12 | ![]() | 1864 | New York, United States | I5027 | Averill Project |
13 | ![]() | 1780 | New York, United States | I5045 | Averill Project |
14 | ![]() | 1864 | New York, United States | I24405 | Averill Project |
15 | ![]() | 1861 | New York, United States | I24254 | Averill Project |
16 | ![]() | 2 Jan 1864–20 Jan 1865 | New York, United States | I8092 | Averill Project |
17 | ![]() | 24 Aug 1864–2 Jun 1865 | New York, United States | I34491 | Averill Project |
18 | ![]() | Apr 1859 | New York, United States | I25964 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
MilitaryPension ![]() |
Person ID | Tree | ||
1 | ![]() | New York, United States | I3933 | Averill Project | |
2 | ![]() | New York, United States | I4903 | Averill Project |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jul 1837 | New York, United States | I2367 | Averill Project |
2 | ![]() | 6 Apr 1900 | New York, United States | I3844 | Averill Project |
3 | ![]() | 5 Oct 1889 | New York, United States | I4050 | Averill Project |
4 | ![]() | 31 Dec 1889 | New York, United States | I4097 | Averill Project |
5 | ![]() | 15 Sep 1898 | New York, United States | I4742 | Averill Project |
6 | ![]() | 30 Dec 1888 | New York, United States | I9240 | Averill Project |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1835 | New York, United States | I2367 | Averill Project |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1935 | New York, United States | I22470 | Averill Project |
2 | ![]() | 1935 | New York, United States | I22465 | Averill Project |
3 | ![]() | 1 Jul 1863 | New York, United States | I3281 | Averill Project |
4 | ![]() | 1 Jul 1863 | New York, United States | I3391 | Averill Project |
5 | ![]() | Apr 1894 | New York, United States | I4901 | Averill Project |
6 | ![]() | Apr 1902 | New York, United States | I4901 | Averill Project |
7 | ![]() | I22471 | Averill Project | ||
8 | ![]() | 1942 | New York, United States | I26768 | Averill Project |
9 | ![]() | New York, United States | I7559 | Averill Project | |
10 | ![]() | New York, United States | I7664 | Averill Project | |
11 | ![]() | 1865 | New York, United States | I14122 | Averill Project |
12 | ![]() | 1832 | New York, United States | I15861 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
SSNissued ![]() |
Person ID | Tree | ||
1 | ![]() | New York, United States | I10826 | Averill Project | |
2 | ![]() | New York, United States | I15518 | Averill Project |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | AVERILL / | 23 Apr 1903 | New York, United States | F7421 | Averill Project |
2 | AVERILL / STAURT | 1908 | New York, United States | F2092 | Averill Project |
3 | CRIMMINS / AVERILL | 7 Jul 1926 | New York, United States | F7926 | Averill Project |
4 | HAINS / AVERILL | 20 Oct 1928 | New York, United States | F7928 | Averill Project |
5 | INGERSOLL / SMITH | 9 May 1882 | New York, United States | F8192 | Averill Project |
6 | LAIDLEY / AVERELL | 2 Oct 1848 | New York, United States | F789 | Averill Project |
7 | NIXSON / AVERILL | 7 Oct 1911 | New York, United States | F10963 | Averill Project |
8 | PARKER / BARNES | 18 Jan 1865 | New York, United States | F8198 | Averill Project |
9 | PARKER / BROOKS | New York, United States | F8199 | Averill Project |