Matches 1 to 50 of 1611
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1835 | Maine, United States | I2 | Averill Project |
2 | ![]() | 1837 | Maine, United States | I5 | Averill Project |
3 | ![]() | 1855 | Maine, United States | I20601 | Averill Project |
4 | ![]() | 1892 | Maine, United States | I20143 | Averill Project |
5 | ![]() | 1884 | Maine, United States | I20672 | Averill Project |
6 | ![]() | 1861 | Maine, United States | I20047 | Averill Project |
7 | ![]() | Abt 1870 | Maine, United States | I21922 | Averill Project |
8 | ![]() | 1815 | Maine, United States | I17308 | Averill Project |
9 | ![]() | 11 Oct 1839 | Maine, United States | I26785 | Averill Project |
10 | ![]() | Mar 1851 | Maine, United States | I32 | Averill Project |
11 | ![]() | Abt 1902 | Maine, United States | I28329 | Averill Project |
12 | ![]() | May 1852 | Maine, United States | I27009 | Averill Project |
13 | ![]() | 1823 | Maine, United States | I42 | Averill Project |
14 | ![]() | Abt 1863 | Maine, United States | I27525 | Averill Project |
15 | ![]() | Abt 1899 | Maine, United States | I21944 | Averill Project |
16 | ![]() | 1878 | Maine, United States | I20710 | Averill Project |
17 | ![]() | Abt 1892 | Maine, United States | I25618 | Averill Project |
18 | ![]() | Abt 1885 | Maine, United States | I30417 | Averill Project |
19 | ![]() | Jul 1867 | Maine, United States | I28568 | Averill Project |
20 | ![]() | 31 Jul 1904 | Maine, United States | I25366 | Averill Project |
21 | ![]() | 1869 | Maine, United States | I30879 | Averill Project |
22 | ![]() | 1834 | Maine, United States | I35250 | Averill Project |
23 | ![]() | 1795 | Maine, United States | I30320 | Averill Project |
24 | ![]() | Abt 1857 | Maine, United States | I25710 | Averill Project |
25 | ![]() | 1793 | Maine, United States | I17403 | Averill Project |
26 | ![]() | Aug 1848 | Maine, United States | I89 | Averill Project |
27 | ![]() | Abt 1879 | Maine, United States | I25291 | Averill Project |
28 | ![]() | Feb 1858 | Maine, United States | I29202 | Averill Project |
29 | ![]() | 1905 | Maine, United States | I20147 | Averill Project |
30 | ![]() | Mar 1858 | Maine, United States | I21465 | Averill Project |
31 | ![]() | Oct 1860 | Maine, United States | I26647 | Averill Project |
32 | ![]() | Abt 1808 | Maine, United States | I17580 | Averill Project |
33 | ![]() | I22971 | Averill Project | ||
34 | ![]() | Jul 1830 | Maine, United States | I26353 | Averill Project |
35 | ![]() | 1837 | Maine, United States | I147 | Averill Project |
36 | ![]() | Abt 1904 | Maine, United States | I22174 | Averill Project |
37 | ![]() | Abt 1896 | Maine, United States | I26392 | Averill Project |
38 | ![]() | 1882 | Maine, United States | I157 | Averill Project |
39 | ![]() | I25606 | Averill Project | ||
40 | ![]() | May 1872 | Maine, United States | I29717 | Averill Project |
41 | ![]() | Abt 1907 | Maine, United States | I22177 | Averill Project |
42 | ![]() | 1830 | Maine, United States | I17333 | Averill Project |
43 | ![]() | Nov 1838 | Maine, United States | I24861 | Averill Project |
44 | ![]() | Abt 1896 | Maine, United States | I22857 | Averill Project |
45 | ![]() | 1843 | Maine, United States | I36273 | Averill Project |
46 | ![]() | Abt 1891 | Maine, United States | I22957 | Averill Project |
47 | ![]() | 1847 | Maine, United States | I36192 | Averill Project |
48 | ![]() | Abt 1875 | Maine, United States | I26383 | Averill Project |
49 | ![]() | Feb 1858 | Maine, United States | I30705 | Averill Project |
50 | ![]() | Abt 1880 | Maine, United States | I29912 | Averill Project |
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1926 | Maine, United States | I20708 | Averill Project |
2 | ![]() | 31 Aug 1943 | Maine, United States | I382 | Averill Project |
3 | ![]() | 8 May 1898 | Maine, United States | I393 | Averill Project |
4 | ![]() | 1924 | Maine, United States | I594 | Averill Project |
5 | ![]() | 7 Jun 1869 | Maine, United States | I1134 | Averill Project |
6 | ![]() | 10 Apr 1914 | Maine, United States | I1505 | Averill Project |
7 | ![]() | 6 Mar 1913 | Maine, United States | I3759 | Averill Project |
8 | ![]() | 1942 | Maine, United States | I1737 | Averill Project |
9 | ![]() | 5 Jan 1926 | Maine, United States | I2807 | Averill Project |
10 | ![]() | 1937 | Maine, United States | I3256 | Averill Project |
11 | ![]() | 5 Dec 1913 | Maine, United States | I3883 | Averill Project |
12 | ![]() | 19 Feb 1891 | Maine, United States | I3943 | Averill Project |
13 | ![]() | 23 Feb 1960 | Maine, United States | I4248 | Averill Project |
14 | ![]() | 21 Mar 1907 | Maine, United States | I4560 | Averill Project |
15 | ![]() | 28 Jan 1961 | Maine, United States | I5038 | Averill Project |
16 | ![]() | 15 Oct 1942 | Maine, United States | I5085 | Averill Project |
17 | ![]() | 11 Jun 2013 | Maine, United States | I5153 | Averill Project |
18 | ![]() | 1931 | Maine, United States | I5858 | Averill Project |
19 | ![]() | 1932 | Maine, United States | I5923 | Averill Project |
20 | ![]() | 23 May 1911 | Maine, United States | I5947 | Averill Project |
21 | ![]() | 25 Apr 1953 | Maine, United States | I21809 | Averill Project |
22 | ![]() | 22 Sep 1886 | Maine, United States | I2442 | Averill Project |
23 | ![]() | 28 Aug 1892 | Maine, United States | I21138 | Averill Project |
24 | ![]() | 1 Apr 1917 | Maine, United States | I21840 | Averill Project |
25 | ![]() | 28 Sep 1911 | Maine, United States | I6085 | Averill Project |
26 | ![]() | 3 Feb 1916 | Maine, United States | I6165 | Averill Project |
27 | ![]() | 2 Aug 1893 | Maine, United States | I21129 | Averill Project |
28 | ![]() | 2 Feb 1903 | Maine, United States | I28567 | Averill Project |
29 | ![]() | 2 Dec 1920 | Maine, United States | I26134 | Averill Project |
30 | ![]() | 22 May 1923 | Maine, United States | I7544 | Averill Project |
31 | ![]() | 2 Dec 1920 | Maine, United States | I7756 | Averill Project |
32 | ![]() | 1949 | Maine, United States | I20689 | Averill Project |
33 | ![]() | 15 Feb 1889 | Maine, United States | I8688 | Averill Project |
34 | ![]() | 21 Sep 1898 | Maine, United States | I8691 | Averill Project |
35 | ![]() | 25 Sep 1909 | Maine, United States | I13321 | Averill Project |
36 | ![]() | 11 Aug 1917 | Maine, United States | I8995 | Averill Project |
37 | ![]() | 1933 | Maine, United States | I9204 | Averill Project |
38 | ![]() | 7 Nov 1903 | Maine, United States | I29191 | Averill Project |
39 | ![]() | 7 Jan 1915 | Maine, United States | I9596 | Averill Project |
40 | ![]() | 10 Apr 1941 | Maine, United States | I35277 | Averill Project |
41 | ![]() | 1873 | Maine, United States | I35279 | Averill Project |
42 | ![]() | 6 Feb 1831 | Maine, United States | I9931 | Averill Project |
43 | ![]() | 1 Nov 1903 | Maine, United States | I10082 | Averill Project |
44 | ![]() | 2 Aug 1847 | Maine, United States | I10102 | Averill Project |
45 | ![]() | Mar 1861 | Maine, United States | I10421 | Averill Project |
46 | ![]() | 15 Apr 1903 | Maine, United States | I11520 | Averill Project |
47 | ![]() | 15 Apr 1950 | Maine, United States | I21816 | Averill Project |
48 | ![]() | 6 Sep 1853 | Maine, United States | I28293 | Averill Project |
49 | ![]() | 27 Feb 1841 | Maine, United States | I28292 | Averill Project |
50 | ![]() | 11 Sep 1912 | Maine, United States | I28274 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 19 May 1989 | Maine, United States | I25210 | Averill Project |
2 | ![]() | 17 Mar 2000 | Maine, United States | I28335 | Averill Project |
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Maine, United States | I26785 | Averill Project | |
2 | ![]() | Maine, United States | I30417 | Averill Project | |
3 | ![]() | Maine, United States | I25291 | Averill Project | |
4 | ![]() | Maine, United States | I26392 | Averill Project | |
5 | ![]() | Maine, United States | I29717 | Averill Project | |
6 | ![]() | Maine, United States | I29912 | Averill Project | |
7 | ![]() | Maine, United States | I22855 | Averill Project | |
8 | ![]() | 1860 | Maine, United States | I1004 | Averill Project |
9 | ![]() | 1840 | Maine, United States | I1269 | Averill Project |
10 | ![]() | 1862 | Maine, United States | I2273 | Averill Project |
11 | ![]() | 1914 | Maine, United States | I3008 | Averill Project |
12 | ![]() | 1830 | Maine, United States | I3221 | Averill Project |
13 | ![]() | 1828 | Maine, United States | I3610 | Averill Project |
14 | ![]() | 1836 | Maine, United States | I3691 | Averill Project |
15 | ![]() | Abt 1916 | Maine, United States | I4011 | Averill Project |
16 | ![]() | I18097 | Averill Project | ||
17 | ![]() | 1908 | Maine, United States | I4279 | Averill Project |
18 | ![]() | 1906 | Maine, United States | I4972 | Averill Project |
19 | ![]() | Nov 1844 | Maine, United States | I5133 | Averill Project |
20 | ![]() | I18093 | Averill Project | ||
21 | ![]() | Maine, United States | I5515 | Averill Project | |
22 | ![]() | Abt 1849 | Maine, United States | I6055 | Averill Project |
23 | ![]() | Abt 1874 | Maine, United States | I6161 | Averill Project |
24 | ![]() | 22 Feb 1915 | Maine, United States | I6255 | Averill Project |
25 | ![]() | Maine, United States | I25261 | Averill Project | |
26 | ![]() | 1900 | Maine, United States | I6454 | Averill Project |
27 | ![]() | 1900 | Maine, United States | I18637 | Averill Project |
28 | ![]() | Maine, United States | I30786 | Averill Project | |
29 | ![]() | 1903 | Maine, United States | I6597 | Averill Project |
30 | ![]() | Jan 1857 | Maine, United States | I21951 | Averill Project |
31 | ![]() | Maine, United States | I22856 | Averill Project | |
32 | ![]() | Maine, United States | I23728 | Averill Project | |
33 | ![]() | Abt 1893 | Maine, United States | I25619 | Averill Project |
34 | ![]() | Abt 1870 | Maine, United States | I26384 | Averill Project |
35 | ![]() | Maine, United States | I29309 | Averill Project | |
36 | ![]() | Abt 1902 | Maine, United States | I22210 | Averill Project |
37 | ![]() | 9 Jun 1907 | Maine, United States | I20640 | Averill Project |
38 | ![]() | Abt 1882 | Maine, United States | I20612 | Averill Project |
39 | ![]() | Abt 1913 | Maine, United States | I20641 | Averill Project |
40 | ![]() | Abt 1919 | Maine, United States | I20642 | Averill Project |
41 | ![]() | Maine, United States | I27689 | Averill Project | |
42 | ![]() | 1791 | Maine, United States | I8876 | Averill Project |
43 | ![]() | Maine, United States | I21940 | Averill Project | |
44 | ![]() | Feb 1848 | Maine, United States | I9406 | Averill Project |
45 | ![]() | Maine, United States | I28333 | Averill Project | |
46 | ![]() | Maine, United States | I23727 | Averill Project | |
47 | ![]() | 7 Mar 1859 | Maine, United States | I9691 | Averill Project |
48 | ![]() | Maine, United States | I27013 | Averill Project | |
49 | ![]() | Maine, United States | I25275 | Averill Project | |
50 | ![]() | Maine, United States | I25321 | Averill Project |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1860 | Maine, United States | I17389 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Mar 1915 | Maine, United States | I7235 | Averill Project |
2 | ![]() | 17 Sep 1914 | Maine, United States | I14424 | Averill Project |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jun 1861 | Maine, United States | I876 | Averill Project |
2 | ![]() | 1864 | Maine, United States | I1095 | Averill Project |
3 | ![]() | 1864 | Maine, United States | I1222 | Averill Project |
4 | ![]() | 1864 | Maine, United States | I1674 | Averill Project |
5 | ![]() | 1864 | Maine, United States | I1675 | Averill Project |
6 | ![]() | Between 1917 and 1919 | Maine, United States | I1872 | Averill Project |
7 | ![]() | Between 10 Sep 1814 and 28 Sep 1814 | Maine, United States | I2015 | Averill Project |
8 | ![]() | 31 May 1918–4 Jun 1919 | Maine, United States | I2022 | Averill Project |
9 | ![]() | Between 10 Sep 1862 and 25 Aug 1863 | Maine, United States | I2270 | Averill Project |
10 | ![]() | Jun 1861 | Maine, United States | I2243 | Averill Project |
11 | ![]() | 1864 | Maine, United States | I2339 | Averill Project |
12 | ![]() | 21 Aug 1862 | Maine, United States | I2585 | Averill Project |
13 | ![]() | Between 7 Aug 1862 and 4 Jun 1865 | Maine, United States | I2769 | Averill Project |
14 | ![]() | 1861 | Maine, United States | I2825 | Averill Project |
15 | ![]() | 15 Oct 1918–6 Dec 1918 | Maine, United States | I3056 | Averill Project |
16 | ![]() | 1865 | Maine, United States | I3211 | Averill Project |
17 | ![]() | 9 Oct 1861 | Maine, United States | I3216 | Averill Project |
18 | ![]() | 12 Dec 1861–19 Jan 1863 | Maine, United States | I3350 | Averill Project |
19 | ![]() | 18 Mar 1861 | Maine, United States | I3356 | Averill Project |
20 | ![]() | Between 20 Oct 1862 and 14 Nov 1865 | Maine, United States | I3373 | Averill Project |
21 | ![]() | 1864 | Maine, United States | I3670 | Averill Project |
22 | ![]() | 30 Sep 1864 | Maine, United States | I3809 | Averill Project |
23 | ![]() | 1 Dec 1861 | Maine, United States | I3998 | Averill Project |
24 | ![]() | 7 Aug 1862 | Maine, United States | I4048 | Averill Project |
25 | ![]() | 1863 | Maine, United States | I4092 | Averill Project |
26 | ![]() | 1864 | Maine, United States | I4294 | Averill Project |
27 | ![]() | Between 1833 and 1848 | Maine, United States | I4854 | Averill Project |
28 | ![]() | 8 Aug 1862 | Maine, United States | I4898 | Averill Project |
29 | ![]() | 30 Mar 1918–22 Jan 1919 | Maine, United States | I1501 | Averill Project |
30 | ![]() | 29 Jul 1917–18 Jun 1919 | Maine, United States | I5214 | Averill Project |
31 | ![]() | 10 Oct 1862 | Maine, United States | I5722 | Averill Project |
32 | ![]() | 6 Jul 1798–31 Mar 1899 | Maine, United States | I26865 | Averill Project |
33 | ![]() | 1 Sep 1864 | Maine, United States | I6106 | Averill Project |
34 | ![]() | 1 Oct 1862 | Maine, United States | I8831 | Averill Project |
35 | ![]() | 30 Sep 1862 | Maine, United States | I27684 | Averill Project |
36 | ![]() | Maine, United States | I30890 | Averill Project | |
37 | ![]() | 15 Jul 1861 | Maine, United States | I30670 | Averill Project |
38 | ![]() | 1 Oct 1861 | Maine, United States | I28274 | Averill Project |
39 | ![]() | 29 Aug 1862 | Maine, United States | I26344 | Averill Project |
40 | ![]() | 1 Dec 1861 | Maine, United States | I26347 | Averill Project |
41 | ![]() | 4 Sep 1917–10 Jul 1919 | Maine, United States | I35254 | Averill Project |
42 | ![]() | Between 13 Aug 1863 and 18 Feb 1865 | Maine, United States | I14432 | Averill Project |
43 | ![]() | 1863 | Maine, United States | I15029 | Averill Project |
44 | ![]() | Maine, United States | I16410 | Averill Project | |
45 | ![]() | 13 Apr 1917–26 Mar 1919 | Maine, United States | I34914 | Averill Project |
46 | ![]() | 7 Sep 1861 | Maine, United States | I17034 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
MilitaryPension ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Apr 1818 | Maine, United States | I4854 | Averill Project |
2 | ![]() | Maine, United States | I5434 | Averill Project |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1891 | Maine, United States | I6057 | Averill Project |
2 | ![]() | 1860 | Maine, United States | I9670 | Averill Project |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jul 1855 | Maine, United States | I3173 | Averill Project |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1935 | Maine, United States | I5250 | Averill Project |
2 | ![]() | 1862 | Maine, United States | I7650 | Averill Project |
3 | ![]() | 1862 | Maine, United States | I26992 | Averill Project |
4 | ![]() | 1935 | Maine, United States | I28053 | Averill Project |
5 | ![]() | 1935 | Maine, United States | I28052 | Averill Project |
6 | ![]() | 1935 | Maine, United States | I28051 | Averill Project |
7 | ![]() | I28049 | Averill Project | ||
8 | ![]() | I28050 | Averill Project |
Matches 1 to 50 of 146
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ARCHER / GOODELL | 5 Jan 1914 | Maine, United States | F10124 | Averill Project |
2 | ASHBY / AVERILL | 25 Jun 1927 | Maine, United States | F7651 | Averill Project |
3 | AVERILL / BAILEY | 17 Dec 1900 | Maine, United States | F2700 | Averill Project |
4 | AVERILL / BARRY | F10947 | Averill Project | ||
5 | AVERILL / BOHNSON | 18 Dec 1893 | Maine, United States | F7626 | Averill Project |
6 | AVERILL / BORDEAU | 1 Apr 1945 | Maine, United States | F2799 | Averill Project |
7 | AVERILL / BUTLER | 28 Jul 1923 | Maine, United States | F8608 | Averill Project |
8 | AVERILL / CHARITY | 4 Oct 1991 | Maine, United States | F6158 | Averill Project |
9 | AVERILL / DEGESTROM | 15 Nov 1947 | Maine, United States | F8609 | Averill Project |
10 | AVERILL / DORAN | F8037 | Averill Project | ||
11 | AVERILL / EASTMAN | 15 Apr 1905 | Maine, United States | F8605 | Averill Project |
12 | AVERILL / FARRINGTON | 26 Sep 1932 | Maine, United States | F1952 | Averill Project |
13 | AVERILL / FARRINGTON | 14 Apr 1940 | Maine, United States | F6887 | Averill Project |
14 | AVERILL / HEAWARD | 16 Aug 1928 | Maine, United States | F66 | Averill Project |
15 | AVERILL / HILTZ | 20 Feb 1927 | Maine, United States | F8618 | Averill Project |
16 | AVERILL / HORNE | 6 Oct 1932 | Maine, United States | F8424 | Averill Project |
17 | AVERILL / JOHNSON | 19 Sep 1992 | Maine, United States | F8329 | Averill Project |
18 | AVERILL / MARTIN | F8614 | Averill Project | ||
19 | AVERILL / MCCLARY | 23 Apr 1947 | Maine, United States | F5811 | Averill Project |
20 | AVERILL / MILTON | 22 Dec 1940 | Maine, United States | F2091 | Averill Project |
21 | AVERILL / MOULTON | F6157 | Averill Project | ||
22 | AVERILL / POULIN | F1273 | Averill Project | ||
23 | AVERILL / REYNOLDS | 16 Jun 1938 | Maine, United States | F8038 | Averill Project |
24 | AVERILL / RUSSELL | 21 Nov 1925 | Maine, United States | F8612 | Averill Project |
25 | AVERILL / TAYLOR | 15 May 1909 | Maine, United States | F8607 | Averill Project |
26 | AVERILL / VOTER | 16 Jul 1935 | Maine, United States | F151 | Averill Project |
27 | AVERILL / WEEKS | 1 Aug 1963 | Maine, United States | F3135 | Averill Project |
28 | AVERY / BRYANT | 29 Dec 1930 | Maine, United States | F7336 | Averill Project |
29 | AVERY / BURGASS | F11376 | Averill Project | ||
30 | AVERY / CARD | 1 Jan 1923 | Maine, United States | F7346 | Averill Project |
31 | AVERY / GRANT | 27 Apr 1912 | Maine, United States | F10429 | Averill Project |
32 | AVERY / WOODMAN | 24 Dec 1931 | Maine, United States | F12579 | Averill Project |
33 | AYER / AVERILL | F8036 | Averill Project | ||
34 | BARKER / MULHERN | 16 Feb 1940 | Maine, United States | F12197 | Averill Project |
35 | BOSWORTH / HOPKINS | 7 Feb 1895 | Maine, United States | F10364 | Averill Project |
36 | BRACY / HOWLAND | 21 Jun 1922 | Maine, United States | F9095 | Averill Project |
37 | BRADLEY / AVERILL | 18 Oct 1924 | Maine, United States | F9763 | Averill Project |
38 | BROOKS / GERRY | 11 Jan 1895 | Maine, United States | F9234 | Averill Project |
39 | BROOKS / MCCOY | 30 Aug 1949 | Maine, United States | F12758 | Averill Project |
40 | BUCKMAN / MOULTON | 23 Dec 1939 | Maine, United States | F7376 | Averill Project |
41 | BUSSELL / AVERY | 8 Dec 1888 | Maine, United States | F10122 | Averill Project |
42 | CARDE / FULLER | 26 Dec 1930 | Maine, United States | F7610 | Averill Project |
43 | CARLSON / SOUTHARD | F6681 | Averill Project | ||
44 | CHALMERS / SCHAEFER | 11 Jun 1913 | Maine, United States | F9829 | Averill Project |
45 | CHURCHILL / CURRIER | 17 Oct 1923 | Maine, United States | F10176 | Averill Project |
46 | COLBURN / WOODARD | 1863 | Maine, United States | F9270 | Averill Project |
47 | CROCKETT / BRAGA | 27 Jun 1981 | Maine, United States | F12401 | Averill Project |
48 | CROCKETT / COLLINS | 24 Oct 1945 | Maine, United States | F12397 | Averill Project |
49 | CROCKETT / DUNTON | 10 May 1981 | Maine, United States | F12395 | Averill Project |
50 | CROCKETT / HATCH | 15 Jun 1940 | Maine, United States | F12374 | Averill Project |