Name | COLBURN Susan F. | |
Born | Dec 1870 | Maine, United States ![]() |
Gender | Female | |
Race | White [1, 2] | |
Residence | 1880 | Orono, Penobscot, Maine, United States ![]() |
Age: 9; Marital Status: Single; Relation to Head of House: Daughter | ||
Residence | 1900 | Orono, Penobscot, Maine, United States ![]() |
Age: 29; Marital Status: Married; Relation to Head of House: Daughter | ||
_UID | 5A690986ADC7430C9ED06F19BBCEACF2321D | |
Died | Yes, date unknown | |
Person ID | I27020 | Averill Project |
Last Modified | 10 Jul 2016 |
Father | COLBURN Charles H., b. Jun 1824, Maine, United States ![]() | |
Mother | COLBURN Hannah H., b. 3 Jul 1841, Maine, United States ![]() ![]() | |
Married | 1868 [2] | |
Census | ![]() | Hannah H Colburn Family 1880 Census Orono, Penobscot County, Maine |
Family ID | F9271 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 8 Nov 2022 | |||
Family ID | F9272 | Group Sheet | Family Chart |
Census | ![]() | Susan F Colburn Grover Family 1900 Census Orono, Penobscot County, Maine |
Sources |
|