Gender | Male | |
Person ID | I601 | England to New Zealand |
Last Modified | 26 Oct 2018 |
Father | BARRY Thomas Combe, b. 27 Dec 1918, 10 Bonnington Tce., Edinburgh ![]() ![]() | |
Mother | MORAN Maureen Frances, b. 24 Aug 1920, 209 Bruntsfield Place, Edinburgh ![]() ![]() | |
Married | 20 Aug 1941 | St Mary's Cathedral, Edinburgh ![]() |
Family ID | F291 | Group Sheet | Family Chart |
Family | DIEGNAN Bernadette Kathleen | |||||||
Children |
|
|||||||
Last Modified | 27 Oct 2018 | |||||||
Family ID | F335 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |