Name | COLBURN Margaret A. | |
Born | 1821 | Maine, United States ![]() |
Gender | Female | |
Residence | 1850 | Orono, Penobscot, Maine, United States ![]() |
Residence | 1860 | Orono, Penobscot, Maine, United States ![]() |
_UID | 691558B6B1634F8090F24FA2E6575C36B1A9 | |
Died | Yes, date unknown | |
Person ID | I26989 | Averill Project |
Last Modified | 10 Jul 2016 |
Father | COLBURN Abraham, b. 29 Oct 1801, Orono, Penobscot, Maine, United States ![]() | |
Mother | AVERELL Harriet, b. 12 Dec 1806, Orono, Penobscot, Maine, United States ![]() ![]() | |
Married | 17 Nov 1828 | Penobscot, Maine, United States ![]() |
Census | ![]() | Harriet Averell Colburn Family 1850 Orono, Penobscot County, Maine |
![]() | Abraham Colburn Family 1860 Census Orono, Penobscot County, Maine | |
![]() | Abraham Colburn Family 1870 Census Orono, Penobscot County, Maine | |
![]() | Harriet Averell Colburn Family 1880 Census Orono, Penobscot County, Maine | |
Family ID | F748 | Group Sheet | Family Chart |
Sources |
|